Reserve National Champion | Junior Trail with many different riders |
Reserve National Champion | Adult Stock Seat Equitation |
Third | Junior Showmanship |
Fifth | Adult Trail |
Sixth | Adult Western Pleasure |
Seventh | Adult Hunt Seat Equitation |
Eighth | Section B Stallion Halter |
Tenth | Adult Hunter Pony |
Eleventh | Junior Western Pleasure |
Reserve Champion | 2006 Pin Oak Charity Horse Show: Adult Western Pleasure |
Reserve Champion | 2006 Eastern WPSCA: Adult Western Pleasure |
Champion | 2006 Central WPSCA: Adult Western Pleasure |
Champion | Adult Western Pleasure |
Champion | Showmanship |
Champion (tied) | Stock Seat Equitation |
Champion | Junior Trail |
Third | Section B Stallion Halter |
Third | Adult Trail |
Fourth | Junior Hunter 12.2-14.2 |
Champion | Adult Western Pleasure |
Reserve Champion | Section B Stallion Halter |
Reserve Champion | Junior Western Pleasure |
Third | Adult Hunter |
2006 Northeast Regional Award | |
Champion | Junior Trail |
2006 Southeast Regional Award | |
Reserve Champion | Junior Trail |
National Points and Placings | |
Sixth | Welsh Pony Adult |
Ninth | Welsh Pleasure Over 12.2-14.2 |
Twelfth (tied) | Welsh Pony Adult Hunter |
Seventh | Welsh Pony Hunter |
Leading Welsh Owners | |
Eleventh | Janice Early |
USEF Zone 7 | |
Third | Welsh Pony Adult |
Fifth | Welsh Pony Adult Hunter |
Fifth (tied) | Welsh Pony Hunter |
Fifth | Welsh Pleasure Over 12.2-14.2 |
National Champion | Adult Hunter |
National Champion | Stock Seat Equitation - Wendy Stephens |
Reserve National Champion | Adult Western Pleasure |
Reserve National Champion | Junior Trail - many junior riders |
Reserve National Champion | Ridden Welsh |
Third | Adult English Pleasure |
Third | Adult Trail |
Fourth | Showmanship Age 13-17 - Erika Anderson |
Eigth | Stallion Halter |
Third | Welsh Pony Adult |
Sixth | Welsh Pony Adult Hunter |
Eigth | Leading Owners |
Second | Welsh Pony Adult |
Second | Welsh Adult |
Champion | Ridden Welsh Classic A & B |
Champion | Junior Trail |
Champion | Adult Western Pleasure A & B |
Champion | Junior Showmanship Age 13 - 17, Erika Anderson |
Reserve Champion | Adult Trail |
Reserve Champion | Adult Hunter A & B |
Reserve Champion | Adult English Pleasure A & B |
Reserve Champion | Section B Stallions |
Fourth | Adult Trail |
Fourth | Adult Hunter A & B |
Reserve Champion | Adult Trail |
Reserve Champion | Junior Trail |
Champion | Ridden Welsh Classic A & B |
Champion | Junior Trail |
Reserve Champion | Adult Western Pleasure A & B |
Reserve Champion | Adult Hunter A & B |
Fourth | Section B Stallions |
Reserve Champion | Ridden Welsh Classic A & B |
Third | Adult Western Pleasure A & B |
Champion | Adult Western Pleasure |
Reserve Champion | Section B Stallion Halter |
Reserve Champion | Adult Hunter |
First | Adult Trail |
Champion | Adult Western Pleasure |
Champion | Adult English Pleasure |
Champion | Adult Western Pleasure |
Reserve Champion | Section B Stallion Halter |
Reserve Champion | Adult Hunter |
Reserve Champion | Adult Hunter |
Champion | Adult Western Pleasure |
Champion | Ridden Weslh |
Champion | Adult English Pleasure |
Champion | Adult Western Pleasure |
Reserve Champion | Section B Stallion Halter |
Reserve Champion | Adult English Pleasure |
Reserve Champion | Adult Western Pleasure |
Reserve Champion | Adult Hunter |
Champion | Ridden Welsh |
Champion | Adult Western Pleasure |
Reserve Champion | Section B Stallion Halter |
Reserve Champion | Adult English Pleasure |
First | Junior Trail |
Champion | Adult Hunter |
Champion | Adult Western Pleasure |
Reserve Champion | Adult English Pleasure |
First | Ridden Welsh |
Supreme Champion | Under one judge |
Best of Show Supreme Champion | Tied with *Wedderlie Mardi Gras for over All of the Champion & Reserve Champion Welsh, Half-Welsh, Cobs, Connemara, Fell, Mountain & Moorland ponies. |
Murdoch's Pony Express Open Trail Class Champion | This class was timed and judged. |
Champion | This class was open to all horses/ponies. Must compete in 3 out of 4 qualifying classes: Driving, Hunter Over Fences, Trail & English/Western Pleasure. Bailef was 2nd in over fences, 1st in Trail & 1st in Pleasure |
Champion | Adult English Pleasure |
Champion | Adult Western Pleasure |
First | Adult Trail |
First | Junior Trail |
Champion | Adult Western Pleasure |
Reserve Champion | Adult Hunter |
Reserve Champion | Adult English Pleasure |
First | Ridden Welsh Classic |
Champion | Adult Western Pleasure |
Reserve Champion | Stallion Halter |
Champion | Adult Hunter |
Reserve Champion | Adult Western Pleasure |
In 2008, Bailef completed his Welsh show career by earning his Legion of Merit (LOM) and his Award of Excellence (AOE) along with the following awards. |
Reserve National Champion | Adult Hunter |
Reserve National Champion | Stock Seat Equitation |
Reserve National Champion | Ridden Welsh |
Reserve National Champion | Adult Trail |
Third | Adult Western Pleasure |
Third | Junior Trail - Many junior riders |
Fourth | Showmanshihp Age 13 - 17 - Erika Anderson |
Seventh | Stallion Halter |
Tenth | Adult English Pleasure (limited showing) |
Third | Welsh Pony Adult |
Third | Welsh Pony Adult Hunter |
Champion | Welsh Pony Adult Hunter |
Champion | Welsh Pony Adult |
Third | Welsh Pleasure Youth 12.2 - 14.2 |
The Bailef won first in two dressage shows with Miriam Copeland. |
Lazy J Welsh Pony Ranch Linden, Texas (903) 631-4270 |
![]() |